“We should not have a tin cup out for something as important as the arts in this country, the richest in the world.”
– Leontyne Price
Choose your membership level below — each tier includes everything from the level beneath it.
*Gifts given after April 1st will roll forward to the next season.
| Sponsor | Production |
|---|---|
| Mr. Phil Smithka | Charlotte County Madama Butterfly Production Sponsor |
| Katherine Caldwell | BBMANN Madama Butterfly Performance Sponsor |
| Anonymous | Charlotte County Madama Butterfly Production Sponsor |
| Linda Tetrault | Charlotte County Madama Butterfly Production Sponsor |
| Kathy Kelle and Karl Fedronas | Charlotte County Gianni Schicchi Production Sponsor |
| Alexia Martin, WhitCo Insurance | Charlotte County Madama Butterfly Production Sponsor |
| Bill & Lucy Lindsay Fund (Salomon J. Cardenas) | Collier County Madama Butterfly |
| Patty & Attila Molnar | Madama Butterfly Sponsor for Maestro Jorge |
| Patty & Attila Molnar | Madama Butterfly Sponsor for Artis Housing |
• Full name of the donor(s)
• Name of the security being gifted
• Number of shares
• Date of transfer
• Intended uses
• Name and telephone number of the broker
Donations are tax-deductible under Section 501(c) (3), tax ID #47 0989874. Florida Charitable solicitation #CH48511.
Gulfshore Opera, Inc. is a not-for-profit corporation organized under Section 170 (b) (1) (A) (vi) of the Internal Revenue Code.